Page 107 - kpi20896
P. 107
106
Total panel (balanced) observations: 9
Swamy and Arora estimator of component variances
Variable Coefficient Std. Error t-Statistic Prob.
C -0.173593 0.262757 -0.660660 0.5107
D(EX_GS) 0.048681 0.042459 1.146535 0.2550
D(FOREIGN) -2.52E-11 5.39E-11 -0.467476 0.6414
D(GNI__PPINTER) 9.13E-12 3.54E-12 2.578953 0.0117
D(UNEMT) 0.437465 0.205126 2.132670 0.0360
D(EMP_INDUST) -0.192184 0.191724 -1.002401 0.3192
D(INF_LINKED) -0.027942 0.019563 -1.428288 0.1571
D(COFC) 2.634445 1.818523 1.448673 0.1513
D(VOICE) -1.603445 1.922723 -0.833944 0.4068
D(URBAN_TP) -0.567629 0.447922 -1.267248 0.2087
Effects Specification
S.D. Rho
Cross-section random 0.000000 0.0000
Idiosyncratic random 1.458945 1.0000
Weighted Statistics
R-squared 0.156937 Mean dependent var -0.271111
Adjusted R-squared 0.062092 S.D. dependent var 1.405866
S.E. of regression 1.361520 Sum squared resid 148.2990
F-statistic 1.654670 Durbin-Watson stat 2.195959
Prob(F-statistic) 0.114058
Unweighted Statistics
R-squared 0.156937 Mean dependent var -0.271111
Sum squared resid 148.2990 Durbin-Watson stat 2.195959