Page 421 - kpi20767
P. 421

396





                                                          Item-Total Statistics
                                         Scale Mean if Item   Scale Variance if Item   Corrected Item-Total   Cronbach's Alpha if Item
                                            Deleted       Deleted       Correlation     Deleted

                                y22            422.62034      5124.740          .725           .989
                                y23            422.65763      5117.362          .750           .989
                                y24            422.78644      5118.590          .716           .989
                                y25            422.68136      5113.027          .801           .989
                                y26            422.84068      5126.481          .649           .989
                                y27            422.67797      5112.940          .765           .989
                                y28            422.49153      5116.931          .755           .989
                                y29            422.27797      5115.888          .176           .991
                                y30            422.55254      5112.554          .804           .989
                                y31            422.61356      5110.115          .817           .989
                                y32            422.65085      5113.718          .794           .989
                                y33            422.61695      5112.747          .778           .989
                                y34            422.67458      5109.833          .799           .989
                                y35            422.68814      5116.134          .768           .989
                                y36            422.68475      5115.448          .788           .989
                                y37            422.65424      5122.234          .763           .989
                                y38            422.51186      5123.360          .762           .989
                                y39            422.47797      5121.924          .769           .989
                                y40            422.55932      5117.172          .771           .989
                                y41            422.67119      5123.494          .731           .989
                                y42            422.60000      5126.697          .758           .989
                                y43            422.55254      5119.078          .751           .989
                                y44            422.55254      5119.731          .763           .989
                                y45            422.50508      5121.305          .756           .989
                                y46            422.48475      5119.353          .761           .989
                                y47            422.53898      5120.807          .731           .989
                                y48            422.62034      5115.468          .766           .989
                                y49            422.58644      5129.339          .724           .989
                                y50            422.57966      5129.578          .723           .989
                                y51            422.57966      5134.292          .679           .989
                                y52            422.63729      5132.184          .693           .989
                                y53            422.63729      5126.552          .720           .989
                                y54            422.55254      5129.615          .706           .989
                                y55            422.63729      5128.865          .718           .989
                                y56            422.59661      5123.378          .731           .989
                                y57            422.68475      5121.638          .751           .989
                                y58            422.60000      5128.472          .727           .989
                                y59            422.58305      5124.781          .749           .989
   416   417   418   419   420   421   422   423   424   425   426